
| Laser power | 350 – 550 – 750W |
| Overall machine dimensions | 5200x3250x3600 mm |
| Console | 620x620x1400 mm |
| Machine power supply Three phase | 380 Vac |
| Chiller power supply Three phase | 380 Vac |
| Overall chiller dimensions | 600x600x1000 mm |
| Roll height | 1800 mm |
| Working speed(up to) | 4.0 m/min. |
| Marking line thickness | 0.4/2 mm |
| Reading format | HPGL and BMP 256 col. 8 Bit |
| Weight | 400 Kg |

| Laser power | 350 – 550 – 750W |
| Single useful area from | 500×500 to 1000×1000 mm |
| 700×700 to 1200×1200 mm | |
| Multiple useful area with till to optional table | 500×1500 or 1000×2000 mm |
| Overall dimensions | 3120x1590x2710 mm |
| Overall dimensions with Optional table | 3120x3000x2710mm |
| Weight | 500 + 150 (c/plain opt.)Kg. |
| Supply | 380 3F+N Volt |
| Electric power | 10 – 16 – 20 kW |

| Laser power | 350 – 550 – 750W |
| Single useful area from | 200×200 to 400x400mm |
| from 250×250 to 500x500mm | |
| from 300×300 to 600x600mm | |
| Multiple useful area (mm)only for with optional table | 500×500 – 500x1000mm |
| Plan manual loading andunloading | Optional |
| Overall dimensions | 2335x1122x1855mm |
| Overall dimensions with Optional table | 2335x1300x1855mm |
| Weight | 350Kg |
| Supply | 230 ±10% – 380 TF+N Volt |
| Electric power | 3 – 6 – 10 kW |